A stone crushing line is used to crush massive stones. There are actually stationary and mobile crushing
plants.
Stone production line including: Vibrating feeder, jaw crusher, impact crusher, vibrating screen,
belt conveyor and centrally electric controlling system, etc. The designed capacity is from 30t/h to
1200t/h. To meet customer's specific requirement, we can also add other equipments such as cone crusher,
dust catcher on the production line.

Main Equipment Introduction
Used for coarse, medium and fine crushing

| model | Max feed particle size (mm) |
Discharge port adjustment range (mm) |
Capacity (t/h) |
| C6X80 | 420 | 60-150 | 80-290 |
| C6X100 | 630 | 70-175 | 130-420 |
| C6X110 | 720 | 80-200 | 160-550 |
| C6X125 | 800 | 100-250 | 230-760 |
| C6X145 | 920 | 125-275 | 320-950 |
| C6X160 | 1020 | 150-300 | 410-1150 |
| C6X200 | 1200 | 175-300 | 610-1510 |

| model | Feed opening (mm) |
Max. feed size (mm) |
Capacity (t/h) |
| CI5X1315 | 1540x930 | 600 | 250-350 |
| CI5X1520 | 2040x520(2040x995) | 350(700) | 400-600 |
| CI5X1415 | 1540x1320 | 900 | 350-550 |
| CI5X1620 | 2040x1630 | 1100 | 500-900 |
| CI5X2023 | 2400x1920 | 1300 | 1200-2000 |

| Type | Caity (coarseline) |
Feed opening (mm) |
Max. feed size (mm) |
Capacity (t/h) |
| HPT-200 | C | 13 | 150 | 120-240 |
| F | 6 | 76 | 55-180 | |
| HPT-300 | C | 20 | 240 | 190-380 |
| M | 16 | 190 | 175-320 | |
| F | 13 | 145 | 110-260 | |
| EF | 10 | 120 | 100-240 | |
| HPT-400 | C | 13 | 290 | 190-610 |
| F | 6 | 100 | 108-320 | |
| HPT-500 | C | 30 | 320 | 380-700 |
| EF | 13 | 150 | 200-430 | |
| HPT-800 | C1 | 38 | 350 | 545-1200 |
| C2 | 32 | 300 | 495-1050 | |
| MM | 25 | 265 | 470-950 | |
| F1 | 17 | 220 | 385-730 | |
| F2 | 14 | 150 | 310-600 | |
| F3 | 10 | 90 | 260-550 |

Crushing production line
Suitable for processing various materials

Feeding sizes
≤850mm
Output size : 0-5mm、5-10mm、10-20mm、16-31.5mm、40-80mm
Kefid 400TPH Granite sand making EPC project

Feeding sizes
≤750mm
Output size : 0-5mm 5-10mm 10-16.5mm 16.5-31.5mm
Kefid 300tph shale crush and sand production line

Feeding sizes
≤600mm
Output size : 0-5mm;5-13mm;13-25mm;25-31.5mm
Kefid 500tph River pebble crushing line

Feeding sizes
≤700mm
Output size : 0-10-20-30mm
Kefid 250tph granite crushing line in South Africa
More about Mobile crusher line 
About Us
Kefid Machinery is a leading and pioneering enterprise with the most advanced international level in R&D, manufacturing and selling of large-scale crushing & screening plants and beneficiation plants.









